Bank
- No routine bank items here. Bag of Marbles comes later in Elwynn.
- Save any bank errands for a planned city visit.
Items to keep and sell, Paladin spell training, and gold priorities for leveling. Training and spending suggestions are proposals for review.
Finish local turn-ins before leaving the Abbey. Follow the live quest log if counts differ.
Goldshire → Elwynn loop → planned Stormwind visit. Party recipients are roles until professions are confirmed.
Paladin · levels 1–60. Training priorities are proposals for review.
Launch prices not verified. Blizzard changed training costs on November 2. Listed amounts are older addon references before discounts; confirm prices at the live trainer. Unknown does not mean free.
Human Paladin, levels 1–60: class spells, every listed rank, active talent unlocks, Parry and Plate Mail. Passive talents, racials, professions and weapon skills are excluded. Levels without a new entry are omitted.
Proposed tank priorities: Train · Situational · Delay · Build only. Talent levels assume ordinary points in the matching tree. Check your action bars after training.
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 1 | Devotion Aura | 1 | Trainer | 0.001 | Train |
| 1 | Holy LightKeep a usable emergency heal; review higher ranks with group needs. | 1 | Starting / class introduction | Unknown | Train |
| 1 | Seal of Righteousness | 1 | Starting spell | No trainer purchase | Train |
| 4 | Blessing of MightCoordinate blessing coverage with the party. | 1 | Trainer | 0.01 | Situational |
| 4 | Judgement | 1 | Trainer | 0.01 | Train |
| 6 | Divine Protection | 1 | Trainer | 0.01 | Train |
| 6 | Holy Light | 2 | Trainer | 0.01 | Situational |
| 6 | Holy Strike | 1 | Trainer | 0.01 | Train |
| 6 | Seal of the Crusader | 1 | Trainer | 0.01 | Delay |
| 8 | Hammer of Justice | 1 | Trainer | 0.01 | Train |
| 8 | Parry | 1 | Trainer · Passive skill | 0.01 | Train |
| 8 | Purify | 1 | Trainer | 0.01 | Train |
| 10 | Blessing of Protection | 1 | Trainer | 0.03 | Train |
| 10 | Devotion Aura | 2 | Trainer | 0.03 | Train |
| 10 | Lay on Hands | 1 | Trainer | 0.03 | Train |
| 10 | Righteous Fury | 1 | Trainer | 0.03 | Train |
| 10 | Seal of Fury | 1 | Trainer | 0.03 | Train |
| 10 | Seal of Righteousness | 2 | Trainer | 0.03 | Situational |
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 12 | Blessing of Might | 2 | Trainer | 0.1 | Situational |
| 12 | Holy Strike | 2 | Trainer | 0.1 | Train |
| 12 | RedemptionRank 1 restores the resurrection tool; higher ranks can wait. | 1 | Class quest | Unknown | Train |
| 12 | Seal of the Crusader | 2 | Trainer | 0.1 | Delay |
| 14 | Blessing of WisdomCoordinate blessing coverage with the party. | 1 | Trainer | 0.2 | Situational |
| 14 | Holy Light | 3 | Trainer | 0.2 | Situational |
| 16 | Retribution Aura | 1 | Trainer | 0.15 | Situational |
| 18 | Blessing of Freedom | 1 | Trainer | 0.35 | Train |
| 18 | Divine Protection | 2 | Trainer | 0.35 | Train |
| 18 | Seal of Fury | 2 | Trainer | 0.35 | Train |
| 18 | Seal of Righteousness | 3 | Trainer | 0.35 | Situational |
| 20 | Blessing of KingsCoordinate blessing coverage with the party. | 1 | Trainer | 0.4 | Situational |
| 20 | Consecration | 1 | Trainer | 0.4 | Train |
| 20 | Devotion Aura | 3 | Trainer | 0.4 | Train |
| 20 | Divine Favor | 1 | Talent · Holy, 11th point | No trainer fee | Build only |
| 20 | ExorcismPrioritize when upcoming targets make it useful. | 1 | Trainer | 0.4 | Situational |
| 20 | Flash of Light | 1 | Trainer | 0.4 | Situational |
| 20 | Holy Strike | 3 | Trainer | 0.4 | Train |
| 20 | Seal of Command | 1 | Talent · 11 points in Retribution | No trainer fee | Build only |
| 20 | Templar's Bulwark | 1 | Talent · Protection, 11th point | No trainer fee | Build only |
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 22 | Blessing of Might | 3 | Trainer | 0.4 | Situational |
| 22 | Concentration Aura | 1 | Trainer | 0.4 | Delay |
| 22 | Holy Light | 4 | Trainer | 0.4 | Situational |
| 22 | Seal of Justice | 1 | Trainer | 0.4 | Delay |
| 22 | Seal of the Crusader | 3 | Trainer | 0.4 | Delay |
| 24 | Blessing of Protection | 2 | Trainer | 0.5 | Train |
| 24 | Blessing of Wisdom | 2 | Trainer | 0.5 | Situational |
| 24 | Hammer of Justice | 2 | Trainer | 0.5 | Train |
| 24 | Redemption | 2 | Trainer | 0.5 | Delay |
| 24 | Turn Undead | 1 | Trainer | 0.5 | Delay |
| 25 | Oath of LightNew November 2 talent; no separate rank schedule verified. | 1 | Talent · Holy, 16th point | No trainer fee | Build only |
| 25 | Swift Judgement | 1 | Talent · Protection, 16th point | No trainer fee | Build only |
| 26 | Flash of Light | 2 | Trainer | 0.6 | Situational |
| 26 | Retribution Aura | 2 | Trainer | 0.6 | Situational |
| 26 | Seal of Fury | 3 | Trainer | 0.6 | Train |
| 26 | Seal of Righteousness | 4 | Trainer | 0.6 | Situational |
| 28 | Exorcism | 2 | Trainer | 0.9 | Situational |
| 28 | Holy Strike | 4 | Trainer | 0.9 | Train |
| 28 | Shadow Resistance Aura | 1 | Trainer | 0.9 | Situational |
| 30 | Consecration | 2 | Trainer | 1.1 | Train |
| 30 | Devotion Aura | 4 | Trainer | 1.1 | Train |
| 30 | Divine Intervention | 1 | Trainer | 1.1 | Delay |
| 30 | Holy Light | 5 | Trainer | 1.1 | Situational |
| 30 | Holy ShieldRequires the Holy Shield talent. | 1 | Talent · Protection, 21st point | No trainer fee | Train |
| 30 | Holy Shock | 1 | Talent · Holy, 21st point | No trainer fee | Build only |
| 30 | Lay on Hands | 2 | Trainer | 1.1 | Train |
| 30 | Repentance | 1 | Talent · 21 points in Retribution | No trainer fee | Build only |
| 30 | Seal of Command | 2 | Trainer · Requires Seal of Command talent | 0.055 | Build only |
| 30 | Seal of Light | 1 | Trainer | 1.1 | Situational |
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 32 | Blessing of Might | 4 | Trainer | 1.2 | Situational |
| 32 | Frost Resistance Aura | 1 | Trainer | 1.2 | Delay |
| 32 | Seal of the Crusader | 4 | Trainer | 1.2 | Delay |
| 34 | Blessing of Wisdom | 3 | Trainer | 1.3 | Situational |
| 34 | Divine Shield | 1 | Trainer | 1.3 | Train |
| 34 | Flash of Light | 3 | Trainer | 1.3 | Situational |
| 34 | Seal of Fury | 4 | Trainer | 1.3 | Train |
| 34 | Seal of Righteousness | 5 | Trainer | 1.3 | Situational |
| 36 | Exorcism | 3 | Trainer | 1.4 | Situational |
| 36 | Fire Resistance Aura | 1 | Trainer | 1.4 | Delay |
| 36 | Holy Strike | 5 | Trainer | 1.4 | Train |
| 36 | Redemption | 3 | Trainer | 1.4 | Delay |
| 36 | Retribution Aura | 3 | Trainer | 1.4 | Situational |
| 38 | Blessing of Protection | 3 | Trainer | 1.6 | Train |
| 38 | Holy Light | 6 | Trainer | 1.6 | Situational |
| 38 | Seal of Wisdom | 1 | Trainer | 1.6 | Situational |
| 38 | Turn Undead | 2 | Trainer | 1.6 | Delay |
| 40 | Consecration | 3 | Trainer | 2 | Train |
| 40 | Devotion Aura | 5 | Trainer | 2 | Train |
| 40 | Hammer of Justice | 3 | Trainer | 2 | Train |
| 40 | Holy Shield | 2 | Trainer · Requires Holy Shield talent | Unknown | Train |
| 40 | Holy Shock | 2 | Trainer · Requires Holy Shock talent | 0.1 | Build only |
| 40 | Light's Vigil | 1 | Talent · 31 points in Holy | No trainer fee | Build only |
| 40 | Plate MailTrain when you have a useful plate upgrade. | 1 | Trainer · Passive skill | 2 | Situational |
| 40 | Seal of Command | 3 | Trainer · Requires Seal of Command talent | 0.1 | Build only |
| 40 | Seal of Light | 2 | Trainer | 2 | Situational |
| 40 | Shadow Resistance Aura | 2 | Trainer | 2 | Situational |
| 40 | Warhorse unlockQuest and riding costs need live confirmation; not a trainer spell purchase. | 1 | Class mount quest | Unknown | Situational |
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 42 | Blessing of Might | 5 | Trainer | 2.1 | Situational |
| 42 | Cleanse | 1 | Trainer | 2.1 | Train |
| 42 | Flash of Light | 4 | Trainer | 2.1 | Situational |
| 42 | Seal of Fury | 5 | Trainer | 2.1 | Train |
| 42 | Seal of Righteousness | 6 | Trainer | 2.1 | Situational |
| 42 | Seal of the Crusader | 5 | Trainer | 2.1 | Delay |
| 44 | Blessing of Wisdom | 4 | Trainer | 2.2 | Situational |
| 44 | Exorcism | 4 | Trainer | 2.2 | Situational |
| 44 | Frost Resistance Aura | 2 | Trainer | 2.2 | Delay |
| 44 | Hammer of Wrath | 1 | Trainer | 2.2 | Situational |
| 44 | Holy Strike | 6 | Trainer | 2.2 | Train |
| 46 | Blessing of Sacrifice | 1 | Trainer | 2.4 | Situational |
| 46 | Holy Light | 7 | Trainer | 2.4 | Situational |
| 46 | Retribution Aura | 4 | Trainer | 2.4 | Situational |
| 48 | Fire Resistance Aura | 2 | Trainer | 2.6 | Delay |
| 48 | Holy Shock | 3 | Trainer · Requires Holy Shock talent | 0.13 | Build only |
| 48 | Redemption | 4 | Trainer | 2.6 | Delay |
| 48 | Seal of Wisdom | 2 | Trainer | 2.6 | Situational |
| 50 | Consecration | 4 | Trainer | 2.8 | Train |
| 50 | Devotion Aura | 6 | Trainer | 2.8 | Train |
| 50 | Divine Shield | 2 | Trainer | 2.8 | Train |
| 50 | Flash of Light | 5 | Trainer | 2.8 | Situational |
| 50 | Holy Shield | 3 | Trainer · Requires Holy Shield talent | 0.14 | Train |
| 50 | Holy Wrath | 1 | Trainer | 2.8 | Situational |
| 50 | Lay on Hands | 3 | Trainer | 2.8 | Train |
| 50 | Light's Vigil | 2 | Trainer · Requires Light's Vigil talent | 0.14 | Build only |
| 50 | Seal of Command | 4 | Trainer · Requires Seal of Command talent | 0.14 | Build only |
| 50 | Seal of Fury | 6 | Trainer | 2.8 | Train |
| 50 | Seal of Light | 3 | Trainer | 2.8 | Situational |
| 50 | Seal of Righteousness | 7 | Trainer | 2.8 | Situational |
| Level | Spell / ability | Rank | Learn from | Older base cost (gold) | Suggested priority |
|---|---|---|---|---|---|
| 52 | Blessing of Might | 6 | Trainer | 3.4 | Situational |
| 52 | Exorcism | 5 | Trainer | 3.4 | Situational |
| 52 | Greater Blessing of Might | 1 | Trainer | 4.6 | Delay |
| 52 | Hammer of Wrath | 2 | Trainer | 3.4 | Situational |
| 52 | Holy Strike | 7 | Trainer | 3.4 | Train |
| 52 | Seal of the Crusader | 6 | Trainer | 3.4 | Delay |
| 52 | Shadow Resistance Aura | 3 | Trainer | 3.4 | Situational |
| 52 | Turn Undead | 3 | Trainer | 3.4 | Delay |
| 54 | Blessing of Sacrifice | 2 | Trainer | 4 | Situational |
| 54 | Blessing of Wisdom | 5 | Trainer | 4 | Situational |
| 54 | Greater Blessing of Wisdom | 1 | Trainer | 4.6 | Delay |
| 54 | Hammer of Justice | 4 | Trainer | 4 | Train |
| 54 | Holy Light | 8 | Trainer | 4 | Situational |
| 56 | Frost Resistance Aura | 3 | Trainer | 4.2 | Delay |
| 56 | Holy Shock | 4 | Trainer · Requires Holy Shock talent | 0.21 | Build only |
| 56 | Retribution Aura | 5 | Trainer | 4.2 | Situational |
| 58 | Flash of Light | 6 | Trainer | 4.4 | Situational |
| 58 | Seal of Fury | 7 | Trainer | 4.4 | Train |
| 58 | Seal of Righteousness | 8 | Trainer | 4.4 | Situational |
| 58 | Seal of Wisdom | 3 | Trainer | 4.4 | Situational |
| 60 | Blessing of Might | 7 | Manual | Unknown | Situational |
| 60 | Blessing of Wisdom | 6 | Manual | Unknown | Situational |
| 60 | Charger unlockQuest supplies and riding costs are separate; not included in spell training prices. | 1 | Class mount quest | Unknown | Situational |
| 60 | Consecration | 5 | Trainer | 4.6 | Train |
| 60 | Devotion Aura | 7 | Trainer | 4.6 | Train |
| 60 | Exorcism | 6 | Trainer | 4.6 | Situational |
| 60 | Fire Resistance Aura | 3 | Trainer | 4.6 | Delay |
| 60 | Greater Blessing of Kings | 1 | Trainer | 4.6 | Delay |
| 60 | Greater Blessing of Might | 2 | Trainer | 4.6 | Delay |
| 60 | Greater Blessing of Wisdom | 2 | Trainer | 4.6 | Delay |
| 60 | Hammer of Wrath | 3 | Trainer | 4.6 | Situational |
| 60 | Holy Light | 9 | Manual | Unknown | Situational |
| 60 | Holy Shield | 4 | Trainer · Requires Holy Shield talent | 0.23 | Train |
| 60 | Holy Strike | 8 | Trainer | 4.6 | Train |
| 60 | Holy Wrath | 2 | Trainer | 4.6 | Situational |
| 60 | Light's Vigil | 3 | Trainer · Requires Light's Vigil talent | 0.23 | Build only |
| 60 | Redemption | 5 | Trainer | 4.6 | Delay |
| 60 | Seal of Command | 5 | Trainer · Requires Seal of Command talent | 0.23 | Build only |
| 60 | Seal of Light | 4 | Trainer | 4.6 | Situational |
Checked 2026-11-04. Current per-rank prices need live trainer confirmation. Holy Shield’s first rank is a level-30 talent; later ranks are listed at 40, 50 and 60. No current total or savings claim is calculated from the old costs.
Excluded: removed Salvation, Mass Salvation, Revoke, Blessing of Light, Greater Blessing of Light, Voice of Truth and Sense Undead. Hammer of the Righteous is not included: catalogues disagree, and no available trainer entry was verified. Class mount rows are quest reminders; their quest, supply and riding costs are not established here. Spell data and recommendations have not been tested in game.
Proposed priorities and traps for your dungeon-leveling plan.